Demographic grip strength norms based on gender, age as well as height.
Grip strength is a vital biomarker of overall physical health and vitality. There have been several large scale population surveys to establish grip strength norms to assist in assessing people's health. The norms used here were chosen specifically because the data has been analyzed to also take account of a person's height.
Most norms have ignored height, however studies have shown a 2-4 kg (~5-10 lbs) increase in hand grip strength per 10 cm (~4 inches) increase in height. Not incorporating height in understanding your grip strength can thus lead to false confidence or unnecessary worry.
The "strength" number is the average of the maximum grip strength of both hands. Typically, a person's dominant hand should not be more than 10% stronger than their non-dominant hand.
These are the same norms that are used in our Grip Calculator tool (and the Grip Meter app). By entering your data in those tools you will also automatically see your percentile ranking.
Units
Filter Gender
FilterAge
Filter Height
Gender | Age | Height | Avg. Strength | top 10% (REALLY STRONG) | bottom 10% (DEFICIENT) | Standard Deviation (SD) |
---|---|---|---|---|---|---|
Male | 17–19 | 160–164 cm | 44.6 kg | 57 kg | 32.2 kg | 9.7 kg |
Male | 17–19 | 165–169 cm | 45.1 kg | 57.5 kg | 32.7 kg | 9.7 kg |
Male | 17–19 | 170–174 cm | 46.5 kg | 58.8 kg | 34.2 kg | 9.6 kg |
Male | 17–19 | 175–179 cm | 47.5 kg | 59.9 kg | 35.1 kg | 9.7 kg |
Male | 17–19 | 180–184 cm | 48.5 kg | 60.9 kg | 36.1 kg | 9.7 kg |
Male | 17–19 | 185–189 cm | 49.3 kg | 61.7 kg | 36.9 kg | 9.7 kg |
Male | 17–19 | 190+ cm | 50.4 kg | 62.8 kg | 38 kg | 9.7 kg |
Male | 20–24 | 160–164 cm | 47 kg | 57.5 kg | 36.5 kg | 8.2 kg |
Male | 20–24 | 165–169 cm | 47.8 kg | 58.4 kg | 37.2 kg | 8.3 kg |
Male | 20–24 | 170–174 cm | 49.1 kg | 59.7 kg | 38.5 kg | 8.3 kg |
Male | 20–24 | 175–179 cm | 50.3 kg | 60.9 kg | 39.7 kg | 8.3 kg |
Male | 20–24 | 180–184 cm | 51.2 kg | 61.8 kg | 40.6 kg | 8.3 kg |
Male | 20–24 | 185–189 cm | 51.8 kg | 62.4 kg | 41.2 kg | 8.3 kg |
Male | 20–24 | 190+ cm | 52.7 kg | 63.3 kg | 42.1 kg | 8.3 kg |
Male | 25–29 | 160–164 cm | 49.4 kg | 60 kg | 38.8 kg | 8.3 kg |
Male | 25–29 | 165–169 cm | 49.9 kg | 60.5 kg | 39.3 kg | 8.3 kg |
Male | 25–29 | 170–174 cm | 50.9 kg | 61.5 kg | 40.3 kg | 8.3 kg |
Male | 25–29 | 175–179 cm | 51.9 kg | 62.5 kg | 41.3 kg | 8.3 kg |
Male | 25–29 | 180–184 cm | 52.8 kg | 63.4 kg | 42.2 kg | 8.3 kg |
Male | 25–29 | 185–189 cm | 54.2 kg | 64.8 kg | 43.6 kg | 8.3 kg |
Male | 25–29 | 190+ cm | 56.2 kg | 66.8 kg | 45.6 kg | 8.3 kg |
Male | 30–34 | 160–164 cm | 51.1 kg | 61.7 kg | 40.5 kg | 8.3 kg |
Male | 30–34 | 165–169 cm | 51.8 kg | 62.4 kg | 41.2 kg | 8.3 kg |
Male | 30–34 | 170–174 cm | 52.6 kg | 63.2 kg | 42 kg | 8.3 kg |
Male | 30–34 | 175–179 cm | 53.5 kg | 64.1 kg | 42.9 kg | 8.3 kg |
Male | 30–34 | 180–184 cm | 54.5 kg | 65.1 kg | 43.9 kg | 8.3 kg |
Male | 30–34 | 185–189 cm | 55.9 kg | 66.5 kg | 45.3 kg | 8.3 kg |
Male | 30–34 | 190+ cm | 57.3 kg | 67.9 kg | 46.7 kg | 8.3 kg |
Male | 35–39 | 160–164 cm | 47.8 kg | 60.4 kg | 35.2 kg | 9.8 kg |
Male | 35–39 | 165–169 cm | 50.2 kg | 62.8 kg | 37.6 kg | 9.8 kg |
Male | 35–39 | 170–174 cm | 52 kg | 64.6 kg | 39.4 kg | 9.8 kg |
Male | 35–39 | 175–179 cm | 53.6 kg | 66.2 kg | 41 kg | 9.8 kg |
Male | 35–39 | 180–184 cm | 54.9 kg | 67.5 kg | 42.3 kg | 9.8 kg |
Male | 35–39 | 185–189 cm | 56.1 kg | 68.7 kg | 43.5 kg | 9.8 kg |
Male | 35–39 | 190+ cm | 57.2 kg | 69.6 kg | 44.8 kg | 9.7 kg |
Male | 40–44 | 160–164 cm | 47.9 kg | 59.8 kg | 36 kg | 9.3 kg |
Male | 40–44 | 165–169 cm | 49.9 kg | 61.8 kg | 38 kg | 9.3 kg |
Male | 40–44 | 170–174 cm | 51.8 kg | 63.7 kg | 39.9 kg | 9.3 kg |
Male | 40–44 | 175–179 cm | 53.4 kg | 65.4 kg | 41.4 kg | 9.4 kg |
Male | 40–44 | 180–184 cm | 54.5 kg | 66.4 kg | 42.6 kg | 9.3 kg |
Male | 40–44 | 185–189 cm | 55.8 kg | 67.8 kg | 43.8 kg | 9.4 kg |
Male | 40–44 | 190+ cm | 56.9 kg | 68.8 kg | 45 kg | 9.3 kg |
Male | 45–49 | 160–164 cm | 48.2 kg | 59.1 kg | 37.3 kg | 8.5 kg |
Male | 45–49 | 165–169 cm | 50 kg | 60.9 kg | 39.1 kg | 8.5 kg |
Male | 45–49 | 170–174 cm | 51.6 kg | 62.5 kg | 40.7 kg | 8.5 kg |
Male | 45–49 | 175–179 cm | 53 kg | 64 kg | 42 kg | 8.6 kg |
Male | 45–49 | 180–184 cm | 54.2 kg | 65.1 kg | 43.3 kg | 8.5 kg |
Male | 45–49 | 185–189 cm | 55.4 kg | 66.4 kg | 44.4 kg | 8.6 kg |
Male | 45–49 | 190+ cm | 56.4 kg | 67.3 kg | 45.5 kg | 8.5 kg |
Male | 50–54 | 160–164 cm | 45.9 kg | 56.8 kg | 35 kg | 8.5 kg |
Male | 50–54 | 165–169 cm | 47.7 kg | 58.6 kg | 36.8 kg | 8.5 kg |
Male | 50–54 | 170–174 cm | 49.4 kg | 60.4 kg | 38.4 kg | 8.6 kg |
Male | 50–54 | 175–179 cm | 50.9 kg | 61.8 kg | 40 kg | 8.5 kg |
Male | 50–54 | 180–184 cm | 52.1 kg | 63 kg | 41.2 kg | 8.5 kg |
Male | 50–54 | 185–189 cm | 53.1 kg | 64.1 kg | 42.1 kg | 8.6 kg |
Male | 50–54 | 190+ cm | 54.1 kg | 65.1 kg | 43.1 kg | 8.6 kg |
Male | 55–59 | 160–164 cm | 42.8 kg | 53.7 kg | 31.9 kg | 8.5 kg |
Male | 55–59 | 165–169 cm | 45.1 kg | 56 kg | 34.2 kg | 8.5 kg |
Male | 55–59 | 170–174 cm | 47.4 kg | 58.3 kg | 36.5 kg | 8.5 kg |
Male | 55–59 | 175–179 cm | 49.3 kg | 60.1 kg | 38.5 kg | 8.4 kg |
Male | 55–59 | 180–184 cm | 51.1 kg | 62 kg | 40.2 kg | 8.5 kg |
Male | 55–59 | 185–189 cm | 52.4 kg | 63.3 kg | 41.5 kg | 8.5 kg |
Male | 55–59 | 190+ cm | 53.5 kg | 64.3 kg | 42.7 kg | 8.4 kg |
Male | 60–64 | 160–164 cm | 41 kg | 51.9 kg | 30.1 kg | 8.5 kg |
Male | 60–64 | 165–169 cm | 43.2 kg | 54.1 kg | 32.3 kg | 8.5 kg |
Male | 60–64 | 170–174 cm | 45.7 kg | 56.5 kg | 34.9 kg | 8.4 kg |
Male | 60–64 | 175–179 cm | 47.6 kg | 58.5 kg | 36.7 kg | 8.5 kg |
Male | 60–64 | 180–184 cm | 49.2 kg | 60.1 kg | 38.3 kg | 8.5 kg |
Male | 60–64 | 185–189 cm | 50.7 kg | 61.6 kg | 39.8 kg | 8.5 kg |
Male | 60–64 | 190+ cm | 52 kg | 62.9 kg | 41.1 kg | 8.5 kg |
Male | 65–69 | 160–164 cm | 40.2 kg | 49.7 kg | 30.7 kg | 7.4 kg |
Male | 65–69 | 165–169 cm | 42 kg | 51.5 kg | 32.5 kg | 7.4 kg |
Male | 65–69 | 170–174 cm | 43.6 kg | 53 kg | 34.2 kg | 7.3 kg |
Male | 65–69 | 175–179 cm | 45.3 kg | 54.8 kg | 35.8 kg | 7.4 kg |
Male | 65–69 | 180–184 cm | 46.9 kg | 56.3 kg | 37.5 kg | 7.3 kg |
Male | 65–69 | 185–189 cm | 48.9 kg | 58.3 kg | 39.5 kg | 7.3 kg |
Male | 65–69 | 190+ cm | 50.6 kg | 60.1 kg | 41.1 kg | 7.4 kg |
Male | 70–74 | 160–164 cm | 37.2 kg | 46.9 kg | 27.5 kg | 7.6 kg |
Male | 70–74 | 165–169 cm | 39.1 kg | 48.8 kg | 29.4 kg | 7.6 kg |
Male | 70–74 | 170–174 cm | 41.1 kg | 50.8 kg | 31.4 kg | 7.6 kg |
Male | 70–74 | 175–179 cm | 42.7 kg | 52.3 kg | 33.1 kg | 7.5 kg |
Male | 70–74 | 180–184 cm | 44.4 kg | 54.1 kg | 34.7 kg | 7.6 kg |
Male | 70–74 | 185–189 cm | 46.4 kg | 56 kg | 36.8 kg | 7.5 kg |
Male | 70–74 | 190+ cm | 47.6 kg | 57.3 kg | 37.9 kg | 7.6 kg |
Male | 75–79 | 160–164 cm | 34.7 kg | 44.8 kg | 24.6 kg | 7.9 kg |
Male | 75–79 | 165–169 cm | 35.9 kg | 46 kg | 25.8 kg | 7.9 kg |
Male | 75–79 | 170–174 cm | 37.5 kg | 47.6 kg | 27.4 kg | 7.9 kg |
Male | 75–79 | 175–179 cm | 39 kg | 49.1 kg | 28.9 kg | 7.9 kg |
Male | 75–79 | 180–184 cm | 40.6 kg | 50.7 kg | 30.5 kg | 7.9 kg |
Male | 75–79 | 185–189 cm | 42.7 kg | 52.8 kg | 32.6 kg | 7.9 kg |
Male | 75–79 | 190+ cm | 45.4 kg | 55.5 kg | 35.3 kg | 7.9 kg |
Male | 80–90 | 160–164 cm | 29.1 kg | 38.7 kg | 19.5 kg | 7.5 kg |
Male | 80–90 | 165–169 cm | 31.2 kg | 40.9 kg | 21.5 kg | 7.6 kg |
Male | 80–90 | 170–174 cm | 33 kg | 42.7 kg | 23.3 kg | 7.6 kg |
Male | 80–90 | 175–179 cm | 34 kg | 43.7 kg | 24.3 kg | 7.6 kg |
Male | 80–90 | 180–184 cm | 35.8 kg | 45.4 kg | 26.2 kg | 7.5 kg |
Male | 80–90 | 185–189 cm | 39.5 kg | 49.1 kg | 29.9 kg | 7.5 kg |
Male | 80–90 | 190+ cm | 40.9 kg | 50.6 kg | 31.2 kg | 7.6 kg |
Female | 17–19 | 150–154 cm | 27.8 kg | 35.7 kg | 19.9 kg | 6.2 kg |
Female | 17–19 | 155–159 cm | 29.2 kg | 37.3 kg | 21.1 kg | 6.3 kg |
Female | 17–19 | 160–164 cm | 30.2 kg | 38.1 kg | 22.3 kg | 6.2 kg |
Female | 17–19 | 165–169 cm | 31.2 kg | 39.1 kg | 23.3 kg | 6.2 kg |
Female | 17–19 | 170–174 cm | 32.2 kg | 40.1 kg | 24.3 kg | 6.2 kg |
Female | 17–19 | 175–179 cm | 33 kg | 41.1 kg | 24.9 kg | 6.3 kg |
Female | 17–19 | 180–184 cm | 33.8 kg | 41.7 kg | 25.9 kg | 6.2 kg |
Female | 20–24 | 150–154 cm | 29.1 kg | 36 kg | 22.2 kg | 5.4 kg |
Female | 20–24 | 155–159 cm | 30.2 kg | 37.1 kg | 23.3 kg | 5.4 kg |
Female | 20–24 | 160–164 cm | 31.5 kg | 38.4 kg | 24.6 kg | 5.4 kg |
Female | 20–24 | 165–169 cm | 32.5 kg | 39.4 kg | 25.6 kg | 5.4 kg |
Female | 20–24 | 170–174 cm | 33.4 kg | 40.3 kg | 26.5 kg | 5.4 kg |
Female | 20–24 | 175–179 cm | 34.5 kg | 41.5 kg | 27.5 kg | 5.5 kg |
Female | 20–24 | 180–184 cm | 35 kg | 41.9 kg | 28.1 kg | 5.4 kg |
Female | 25–29 | 150–154 cm | 30.8 kg | 38 kg | 23.6 kg | 5.6 kg |
Female | 25–29 | 155–159 cm | 31.5 kg | 38.7 kg | 24.3 kg | 5.6 kg |
Female | 25–29 | 160–164 cm | 32.3 kg | 39.5 kg | 25.1 kg | 5.6 kg |
Female | 25–29 | 165–169 cm | 33.3 kg | 40.5 kg | 26.1 kg | 5.6 kg |
Female | 25–29 | 170–174 cm | 34.2 kg | 41.4 kg | 27 kg | 5.6 kg |
Female | 25–29 | 175–179 cm | 35.3 kg | 42.5 kg | 28.1 kg | 5.6 kg |
Female | 25–29 | 180–184 cm | 36.4 kg | 43.6 kg | 29.2 kg | 5.6 kg |
Female | 30–34 | 150–154 cm | 31.4 kg | 38.8 kg | 24 kg | 5.8 kg |
Female | 30–34 | 155–159 cm | 32 kg | 39.4 kg | 24.6 kg | 5.8 kg |
Female | 30–34 | 160–164 cm | 32.7 kg | 40.1 kg | 25.3 kg | 5.8 kg |
Female | 30–34 | 165–169 cm | 33.7 kg | 41.1 kg | 26.3 kg | 5.8 kg |
Female | 30–34 | 170–174 cm | 34.6 kg | 42 kg | 27.2 kg | 5.8 kg |
Female | 30–34 | 175–179 cm | 35.8 kg | 43.2 kg | 28.4 kg | 5.8 kg |
Female | 30–34 | 180–184 cm | 37 kg | 44.4 kg | 29.6 kg | 5.8 kg |
Female | 35–39 | 150–154 cm | 31 kg | 38.9 kg | 23.1 kg | 6.2 kg |
Female | 35–39 | 155–159 cm | 32.2 kg | 40 kg | 24.4 kg | 6.1 kg |
Female | 35–39 | 160–164 cm | 33.2 kg | 41.1 kg | 25.3 kg | 6.2 kg |
Female | 35–39 | 165–169 cm | 34.3 kg | 42.1 kg | 26.5 kg | 6.1 kg |
Female | 35–39 | 170–174 cm | 35.3 kg | 43.2 kg | 27.4 kg | 6.2 kg |
Female | 35–39 | 175–179 cm | 36.5 kg | 44.4 kg | 28.6 kg | 6.2 kg |
Female | 35–39 | 180–184 cm | 37.6 kg | 45.5 kg | 29.7 kg | 6.2 kg |
Female | 40–44 | 150–154 cm | 31.5 kg | 39.4 kg | 23.6 kg | 6.2 kg |
Female | 40–44 | 155–159 cm | 32.7 kg | 40.8 kg | 24.6 kg | 6.3 kg |
Female | 40–44 | 160–164 cm | 33.7 kg | 41.8 kg | 25.6 kg | 6.3 kg |
Female | 40–44 | 165–169 cm | 34.8 kg | 42.7 kg | 26.9 kg | 6.2 kg |
Female | 40–44 | 170–174 cm | 35.8 kg | 43.7 kg | 27.9 kg | 6.2 kg |
Female | 40–44 | 175–179 cm | 37.1 kg | 45.2 kg | 29 kg | 6.3 kg |
Female | 40–44 | 180–184 cm | 38 kg | 45.9 kg | 30.1 kg | 6.2 kg |
Female | 45–49 | 150–154 cm | 29.8 kg | 37.6 kg | 22 kg | 6.1 kg |
Female | 45–49 | 155–159 cm | 31.4 kg | 39.2 kg | 23.6 kg | 6.1 kg |
Female | 45–49 | 160–164 cm | 32.8 kg | 40.6 kg | 25 kg | 6.1 kg |
Female | 45–49 | 165–169 cm | 34.1 kg | 41.9 kg | 26.3 kg | 6.1 kg |
Female | 45–49 | 170–174 cm | 35.2 kg | 43 kg | 27.4 kg | 6.1 kg |
Female | 45–49 | 175–179 cm | 36.2 kg | 44 kg | 28.4 kg | 6.1 kg |
Female | 45–49 | 180–184 cm | 37 kg | 44.8 kg | 29.2 kg | 6.1 kg |
Female | 50–54 | 150–154 cm | 28.2 kg | 35.8 kg | 20.6 kg | 5.9 kg |
Female | 50–54 | 155–159 cm | 30.1 kg | 37.7 kg | 22.5 kg | 5.9 kg |
Female | 50–54 | 160–164 cm | 31.5 kg | 39.1 kg | 23.9 kg | 5.9 kg |
Female | 50–54 | 165–169 cm | 32.9 kg | 40.5 kg | 25.3 kg | 5.9 kg |
Female | 50–54 | 170–174 cm | 33.9 kg | 41.5 kg | 26.3 kg | 5.9 kg |
Female | 50–54 | 175–179 cm | 35.2 kg | 42.8 kg | 27.6 kg | 5.9 kg |
Female | 50–54 | 180–184 cm | 35.6 kg | 43.2 kg | 28 kg | 5.9 kg |
Female | 55–59 | 150–154 cm | 26.9 kg | 33.9 kg | 19.9 kg | 5.5 kg |
Female | 55–59 | 155–159 cm | 28.8 kg | 35.8 kg | 21.8 kg | 5.5 kg |
Female | 55–59 | 160–164 cm | 30.2 kg | 37.2 kg | 23.2 kg | 5.5 kg |
Female | 55–59 | 165–169 cm | 31.2 kg | 38.2 kg | 24.2 kg | 5.5 kg |
Female | 55–59 | 170–174 cm | 32 kg | 39 kg | 25 kg | 5.5 kg |
Female | 55–59 | 175–179 cm | 32.5 kg | 39.5 kg | 25.5 kg | 5.5 kg |
Female | 55–59 | 180–184 cm | 32.9 kg | 39.9 kg | 25.9 kg | 5.5 kg |
Female | 60–64 | 150–154 cm | 25.8 kg | 32.6 kg | 19 kg | 5.3 kg |
Female | 60–64 | 155–159 cm | 27.4 kg | 34.2 kg | 20.6 kg | 5.3 kg |
Female | 60–64 | 160–164 cm | 28.9 kg | 35.7 kg | 22.1 kg | 5.3 kg |
Female | 60–64 | 165–169 cm | 29.9 kg | 36.7 kg | 23.1 kg | 5.3 kg |
Female | 60–64 | 170–174 cm | 30.6 kg | 37.3 kg | 23.9 kg | 5.2 kg |
Female | 60–64 | 175–179 cm | 31.3 kg | 38.1 kg | 24.5 kg | 5.3 kg |
Female | 60–64 | 180–184 cm | 31.5 kg | 38.3 kg | 24.7 kg | 5.3 kg |
Female | 65–69 | 150–154 cm | 24.5 kg | 31.2 kg | 17.8 kg | 5.2 kg |
Female | 65–69 | 155–159 cm | 26.2 kg | 32.9 kg | 19.5 kg | 5.2 kg |
Female | 65–69 | 160–164 cm | 27.5 kg | 34.2 kg | 20.8 kg | 5.2 kg |
Female | 65–69 | 165–169 cm | 28.6 kg | 35.3 kg | 21.9 kg | 5.2 kg |
Female | 65–69 | 170–174 cm | 29.5 kg | 36.2 kg | 22.8 kg | 5.2 kg |
Female | 65–69 | 175–179 cm | 30.3 kg | 37 kg | 23.6 kg | 5.2 kg |
Female | 65–69 | 180–184 cm | 30.5 kg | 37.2 kg | 23.8 kg | 5.2 kg |
Female | 70–74 | 150–154 cm | 23.4 kg | 29.7 kg | 17.1 kg | 4.9 kg |
Female | 70–74 | 155–159 cm | 24.7 kg | 31 kg | 18.4 kg | 4.9 kg |
Female | 70–74 | 160–164 cm | 26.1 kg | 32.4 kg | 19.8 kg | 4.9 kg |
Female | 70–74 | 165–169 cm | 27.3 kg | 33.6 kg | 21 kg | 4.9 kg |
Female | 70–74 | 170–174 cm | 28.1 kg | 34.4 kg | 21.8 kg | 4.9 kg |
Female | 70–74 | 175–179 cm | 28.7 kg | 35 kg | 22.4 kg | 4.9 kg |
Female | 70–74 | 180–184 cm | 29.2 kg | 35.5 kg | 22.9 kg | 4.9 kg |
Female | 75–79 | 150–154 cm | 22.7 kg | 28.5 kg | 16.9 kg | 4.5 kg |
Female | 75–79 | 155–159 cm | 23.3 kg | 29.1 kg | 17.5 kg | 4.5 kg |
Female | 75–79 | 160–164 cm | 24 kg | 29.8 kg | 18.2 kg | 4.5 kg |
Female | 75–79 | 165–169 cm | 24.9 kg | 30.7 kg | 19.1 kg | 4.5 kg |
Female | 75–79 | 170–174 cm | 26.1 kg | 31.9 kg | 20.3 kg | 4.5 kg |
Female | 75–79 | 175–179 cm | 27.6 kg | 33.4 kg | 21.8 kg | 4.5 kg |
Female | 75–79 | 180–184 cm | 28.9 kg | 34.7 kg | 23.1 kg | 4.5 kg |
Female | 80–90 | 150–154 cm | 19.9 kg | 25 kg | 14.8 kg | 4 kg |
Female | 80–90 | 155–159 cm | 20.4 kg | 25.5 kg | 15.3 kg | 4 kg |
Female | 80–90 | 160–164 cm | 21.2 kg | 26.5 kg | 15.9 kg | 4.1 kg |
Female | 80–90 | 165–169 cm | 22.1 kg | 27.4 kg | 16.8 kg | 4.1 kg |
Female | 80–90 | 170–174 cm | 23.8 kg | 29.1 kg | 18.5 kg | 4.1 kg |
Female | 80–90 | 175–179 cm | 23 kg | 28.1 kg | 17.9 kg | 4 kg |
Female | 80–90 | 180–184 cm | kg | 0 kg | 0 kg | 0 kg |
Units
Filter Gender
FilterAge
Gender | Age | Avg. Strength | top 10% (REALLY STRONG) | bottom 10% (DEFICIENT) | Standard Deviation (SD) |
---|---|---|---|---|---|
Male | 17–19 | 48.3 kg | 60.6 kg | 36 kg | 9.6 kg |
Male | 20–24 | 50.7 kg | 61.2 kg | 40.2 kg | 8.2 kg |
Male | 25–29 | 52.4 kg | 63 kg | 41.8 kg | 8.3 kg |
Male | 30–34 | 53.6 kg | 64.1 kg | 43.1 kg | 8.2 kg |
Male | 35–39 | 53.4 kg | 66 kg | 40.8 kg | 9.8 kg |
Male | 40–44 | 53.8 kg | 65.7 kg | 41.9 kg | 9.3 kg |
Male | 45–49 | 52.9 kg | 63.7 kg | 42.1 kg | 8.4 kg |
Male | 50–54 | 50.4 kg | 61.2 kg | 39.6 kg | 8.4 kg |
Male | 55–59 | 49.1 kg | 60 kg | 38.2 kg | 8.5 kg |
Male | 60–64 | 46.3 kg | 57.1 kg | 35.5 kg | 8.4 kg |
Male | 65–69 | 44.1 kg | 53.5 kg | 34.7 kg | 7.3 kg |
Male | 70–74 | 41.7 kg | 51.4 kg | 32 kg | 7.6 kg |
Male | 75–79 | 37.8 kg | 47.9 kg | 27.7 kg | 7.9 kg |
Male | 80–90 | 33.2 kg | 42.8 kg | 23.6 kg | 7.5 kg |
Female | 17–19 | 31.5 kg | 39.4 kg | 23.6 kg | 6.2 kg |
Female | 20–24 | 32.5 kg | 39.4 kg | 25.6 kg | 5.4 kg |
Female | 25–29 | 33.6 kg | 40.8 kg | 26.4 kg | 5.6 kg |
Female | 30–34 | 33.3 kg | 40.7 kg | 25.9 kg | 5.8 kg |
Female | 35–39 | 34.2 kg | 42.1 kg | 26.3 kg | 6.2 kg |
Female | 40–44 | 34.5 kg | 42.6 kg | 26.4 kg | 6.3 kg |
Female | 45–49 | 33.4 kg | 41.2 kg | 25.6 kg | 6.1 kg |
Female | 50–54 | 32.2 kg | 39.8 kg | 24.6 kg | 5.9 kg |
Female | 55–59 | 30 kg | 37 kg | 23 kg | 5.5 kg |
Female | 60–64 | 29 kg | 35.8 kg | 22.2 kg | 5.3 kg |
Female | 65–69 | 27.6 kg | 34.3 kg | 20.9 kg | 5.2 kg |
Female | 70–74 | 26 kg | 32.3 kg | 19.7 kg | 4.9 kg |
Female | 75–79 | 24.2 kg | 30 kg | 18.4 kg | 4.5 kg |
Female | 80–90 | 21.4 kg | 26.7 kg | 16.1 kg | 4.1 kg |
Hand grip strength is measured with a device called a hand grip dynamometer. Most dynamometers are fairly accurate and produce similar measurements.
These norms are based on the SOEP survey and a 2016 study based on its data. Data is from five waves of the German Socio-Economic Panel (2006–2014). It involved a total of 11,790 persons living in Germany (providing 25,285 observations).
1. Kolimechkov, Stefan & Castro-Piñero, José & Petrov, Lubomir & Alexandrova, Albena. (2020). The effect of elbow position on the handgrip strength test in children: validity and reliability of TKK 5101 and DynX dynamometers. Pedagogy of Physical Culture and Sports. 24. 240-247. 10.15561/26649837.2020.0504.
2. Steiber N (2016) Strong or Weak Handgrip? Normative Reference Values for the German Population across the Life Course Stratified by Sex, Age, and Body Height. PLoS ONE 11(10): e0163917. doi:10.1371/journal.pone.0163917
Do you have a grip strength (dynamo)meter? This is the app for you.